All India/South India zone Universities Representing: | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
ATHLETICS (MEN) | 3 MEMBERS | ||||||||||
BADMINTON (WOMEN) | 1MEMBER | ||||||||||
BASE BALL (MEN) | 1MEMBER | ||||||||||
BASKET BALL (MEN) | 3MEMBERS | ||||||||||
BASKET BALL (WOMEN) | 1MEMBER | ||||||||||
BOXING (MEN) | 1MEMBER | ||||||||||
CHESS(WOMEN) | 1MEMBER | ||||||||||
CROSS COUNTRY (MEN) | 1 MEMBER | ||||||||||
FOOT BALL (MEN) | 4MEMBERS | ||||||||||
HAND BALL (MEN) | 3 MEMBERS | ||||||||||
HAND BALL (WOMEN) | 3 MEMBERS | ||||||||||
KHO-KHO (MEN) | 1 MEMBER | ||||||||||
KHO-KHO (WOMEN) | 1 MEMBER | ||||||||||
NET BALL (MEN) | 1 MEMBER | ||||||||||
T.T (MEN) | 1MEMBER | ||||||||||
VOLLEY BALL (MEN) | 4 MEMBERS |
SREENIDHI INTER COLLEGIATE SPORTS FESTIVAL | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
VOLLEY BALL (MEN) | 2nd Place | ||||||||||
CHESS (WOMEN ) | 1st Place | ||||||||||
AVANTHI INTER COLLEGIATE SPORTS FESTIVAL | |||||||||||
VOLLEY BALL (MEN) | 1st Place | ||||||||||
T.T (MEN ) | 1st Place | ||||||||||
ST.JOSPEPH'S COLLEGIATE SPORTS FESTIVAL | |||||||||||
BASKET BALL (MEN) | 3rd Place | ||||||||||
CMR CET INTER COLLEGIATE SPORTS FESTIVAL | |||||||||||
FOOT BALL (MEN) | 1st Place | ||||||||||
MRITS INTER COLLEGIATE SPORTS FESTIVAL | |||||||||||
VOLLEY BALL (MEN) | 1st Place | ||||||||||
T.T (MEN) | 1st Place | ||||||||||
CHESS (WOMEN ) | 1st Place | ||||||||||
MRCET INTER COLLEGIATE SPORTS FESTIVAL | |||||||||||
VOLLEY BALL (MEN) | 1st Place | ||||||||||
MAHAVEER INTER COLLEGIATE SPORTS FESTIVAL | |||||||||||
VOLLEY BALL (MEN) | 1st Place | ||||||||||
CHESS (MEN) | 2nd Place | ||||||||||
T.T ( MEN) | 1ST PLACE | ||||||||||
VIGAN MAHOSTAV INTER COLLEGIATE SPORTS FESTIVAL | |||||||||||
BASKET BALL (MEN) | 1st Place | ||||||||||
T.T ( MEN) | 1st Place | ||||||||||
LOYAL NATIONAL INTER COLLEGIATE SPORTS FESTIVAL | |||||||||||
BASKET BALL (MEN) | 1st Place | ||||||||||
ADITYA NATIONAL INTER COLLEGIATE SPORTS FESTIVAL | |||||||||||
BADMINTON (MEN) | 1st Place | ||||||||||
CLASH OF STARS 5 SIDE FOOT BALL TOURNAMENT | |||||||||||
FOOT BALL (MEN) | 1st Place | ||||||||||
RVR & JC INTER COLLEGIATE SPORTS FESTIVAL | |||||||||||
T.T (MEN) | 1st Place | ||||||||||
CVSR NATIONAL INTER COLLEGIATE SPORTS FESTIVAL | |||||||||||
BADMINTON (MEN) | 1st Place | ||||||||||
BITS HYDERABAD NATIONAL INTER COLLEGIATE SPORTS FESTIVAL | |||||||||||
BADMINTON (MEN) | 1st Place | ||||||||||
SAKSHI INTER COLLEGIATE SPORTS FESTIVAL | |||||||||||
BASKET BALL (MEN) | 2nd Place | ||||||||||
T.T (MEN) | 1st Place | ||||||||||
CHESS (MEN) | 1st Place | ||||||||||
FIST BALL | 1st Place |
SAKSHI INTER COLLEGIATE SPORTS FESTIVAL | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
SAI KRISHNA | 100MTS | 1st Place | |||||||||
SAI KRISHNA | 200MTS | 1st Place | |||||||||
SUDHIR KUMAR YADAV | 100MTS | 3RD PLACE | |||||||||
YOGENDER YADAV | 800MTS | 1st Place | |||||||||
JNTUH CENTRAL ZONE INTER COLLEGIATE TOURNAMENT 2017-18 | |||||||||||
BADMINTON (WOMEN) | SINGLES | 1st Place | |||||||||
BADMINTON | (WOMEN) DOUBLES | 1st Place | |||||||||
BASKET BALL | (MEN) | 1st Place | |||||||||
T.T | (MEN ) DOUBLES | 1st Place | |||||||||
T.T | (MEN ) SINGLES | 1st Place | |||||||||
VOLLEY BALL | (MEN) | 1st Place | |||||||||
MEN OVER ALL CHAMPION SHIP | |||||||||||
JNTUH 2017-18 OVERALL CHAMPION SHIP | |||||||||||
HITAM COLLEGE SPORTS FESTIVAL 2017-18 | |||||||||||
THROW BALL | (WOMEN) | 1st Place | |||||||||
CHESS | (MEN) | 1st Place | |||||||||
VOLLY BALL | (WOMEN) | 2nd Place | |||||||||
T.T DOUBLES | (MEN) | 2nd Place | |||||||||
ICBL | (INDIAN COLLEGE BASKET BALL LEAGUE) | 1st Place |
JNTUH ZONE – A INTER COLLEGIATE TOURNAMENT 2017-18 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
BADMINTON (MEN ) DOUBLES | 1st Place | ||||||||||
BADMINTON (MEN ) SINGLES | 1st Place | ||||||||||
BADMINTON (WOMEN ) SINGLES | 1st Place | ||||||||||
BADMINTON WOMEN ) DOUBLES | 1st Place | ||||||||||
BASKET BALL (MEN) | 1st Place | ||||||||||
T.T (MEN ) DOUBLES | 1st Place | ||||||||||
T.T (MEN ) SINGLES | 1st Place | ||||||||||
VOLLEY BALL (MEN) | 1st Place | ||||||||||
ZONE-A | MEN OVER ALL CHAMPION SHIP | ||||||||||
ZONE-A | OVERALL CHAMPIONSHIP |
VIGAN MAHOSTAV | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
SAI KRISHNA | 100MTS | 1st Place | |||||||||
SUDHIR KUMAR YADAV | 100MTS | 2nd Place | |||||||||
YOGENDER YADAV | 800MTS | 2nd Place | |||||||||
YOGENDER YADAV | 3000MTS | 1st Place | |||||||||
BITS HYDERABAD INTER COLLEGIATE SPORTS FESTIVAL | |||||||||||
SAI KRISHNA | 100MTS | 1st Place | |||||||||
SAI KRISHNA | 200MTS | 1st Place | |||||||||
SUDHIR KUMAR YADAV | 100MTS | 3rd Place | |||||||||
YOGENDER YADAV | 200MTS | 3rd Place | |||||||||
YOGENDER YADAV | 3000MTS | 1st Place | |||||||||
YOGENDER YADAV | 5000MTS | 1st Place | |||||||||
YOGENDER YADAV | DUATHLON | 1st Place | |||||||||
VENETHA | SHORT PUT | 1st Place | |||||||||
4*100 MTS | 3rd Place | ||||||||||
VNR VJIET INTER COLLEGIATE SPORTS FESTIVAL | |||||||||||
SUDHIR KUMAR YADAV | 100MTS | 3rd Place | |||||||||
SUDHIR KUMAR YADAV | 200MTS | 2nd Place | |||||||||
YOGENDER YADAV | 800MTS | 3rd Place | |||||||||
Y V RAMANA REDDY | HYDERABAD DUATHLON | OLYMPIC DUATHLON(3rd Place) | |||||||||
Y V RAMANA REDDY | HCG 50KM RACE | 2nd Place | |||||||||
Y V RAMANA REDDY | PARTICIPATED IN NATIONAL CYCLING CHAMPIONSHIP | (150KM MEN CATEGORY) | |||||||||
Y V RAMANA REDDY | DONE 700KM RIDE | NORTH TELENGANA | |||||||||
Y V RAMANA REDDY | HRL INDIVIDUAL TIME TRAIL RACE | 6 th PLACE | |||||||||
Y V RAMANA REDDY | JNTU CROSS COUNTRY 12K | 10 th PLACE | |||||||||
Malla reddy women’s INTER COLLEGIATE SPORTS FESTIVAL | chess (women) | 1st Place | |||||||||
PRAMYDHA | MLRITM 5K RUN | 1st Place | |||||||||
Megan | MLRITM 5K RUN | 2nd Place | |||||||||
BITS GOA SPORTS FESTIVAL | BASKAET BALL | 2nd Place | |||||||||
JNTUH CENTRAL ZONE | HAND BALL (WOMEN) | 1st Place |
JNTUH CENTRAL ZONE ATHLETICS | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
MEN TEAM | |||||||||||
100MTS | 1st Place, 3rd Place | ||||||||||
200MTS | 1st Place, 2nd Place | ||||||||||
1500MTS | 2nd Place | ||||||||||
5000MTS | 2nd Place | ||||||||||
4*100MTS | 1st Place | ||||||||||
4*400MTS | 1st Place | ||||||||||
SHOT PUT | 2nd Place | ||||||||||
DISCUS THROW | 3rd Place | ||||||||||
JAVALIN THROW | 1st Place | ||||||||||
WOMEN TEAM | |||||||||||
400MTS | 3rd Place | ||||||||||
800MTS | 1st Place ,2nd Place | ||||||||||
1500MTS | 1st Place,3rd Place | ||||||||||
3000MTS | 1st Place, 2nd Place | ||||||||||
4*100MTS | 2nd Place | ||||||||||
4*400MTS | 2nd Place | ||||||||||
SHOT PUT | 3rd Place | ||||||||||
DISCUS THROW | 2nd Place | ||||||||||
MEN OVER ALL CHAMPION SHIP | |||||||||||
ATHLETICES OVER ALL CHAMPION SHIP |